Monthly Statistics for December 2008
Total Hits 2013
Total Files 1450
Total Pages 1250
Total Visits 743
Total KBytes 28440
Total Unique Sites 246
Total Unique URLs 178
Total Unique Referrers 42
Total Unique User Agents 120
. Avg Max
Hits per Hour 2 130
Hits per Day 64 198
Files per Day 46 183
Pages per Day 40 182
Visits per Day 23 45
KBytes per Day 917 3361
Hits by Response Code
Code 200 - OK 1450
Code 206 - Partial Content 23
Code 301 - Moved Permanently 1
Code 304 - Not Modified 159
Code 403 - Forbidden 2
Code 404 - Not Found 378

 

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 72 3.58% 26 1.79% 27 2.16% 17 2.29% 15 6.10% 496 1.74%
2 46 2.29% 32 2.21% 23 1.84% 21 2.83% 19 7.72% 644 2.26%
3 72 3.58% 63 4.34% 41 3.28% 14 1.88% 18 7.32% 1211 4.26%
4 59 2.93% 42 2.90% 31 2.48% 24 3.23% 17 6.91% 847 2.98%
5 43 2.14% 28 1.93% 20 1.60% 16 2.15% 18 7.32% 723 2.54%
6 59 2.93% 36 2.48% 30 2.40% 20 2.69% 23 9.35% 830 2.92%
7 34 1.69% 25 1.72% 19 1.52% 17 2.29% 12 4.88% 502 1.76%
8 52 2.58% 31 2.14% 31 2.48% 28 3.77% 19 7.72% 651 2.29%
9 41 2.04% 22 1.52% 28 2.24% 25 3.36% 18 7.32% 363 1.28%
10 44 2.19% 19 1.31% 29 2.32% 21 2.83% 14 5.69% 295 1.04%
11 66 3.28% 50 3.45% 35 2.80% 31 4.17% 25 10.16% 1053 3.70%
12 76 3.78% 62 4.28% 52 4.16% 45 6.06% 27 10.98% 1466 5.15%
13 198 9.84% 183 12.62% 182 14.56% 34 4.58% 15 6.10% 3361 11.82%
14 98 4.87% 79 5.45% 55 4.40% 35 4.71% 19 7.72% 1063 3.74%
15 58 2.88% 43 2.97% 40 3.20% 33 4.44% 26 10.57% 863 3.03%
16 51 2.53% 34 2.34% 33 2.64% 26 3.50% 19 7.72% 668 2.35%
17 69 3.43% 48 3.31% 49 3.92% 34 4.58% 18 7.32% 1014 3.56%
18 139 6.91% 105 7.24% 96 7.68% 32 4.31% 20 8.13% 1815 6.38%
19 96 4.77% 55 3.79% 41 3.28% 30 4.04% 17 6.91% 783 2.75%
20 65 3.23% 33 2.28% 55 4.40% 26 3.50% 15 6.10% 1193 4.19%
21 35 1.74% 26 1.79% 26 2.08% 18 2.42% 13 5.28% 545 1.92%
22 60 2.98% 42 2.90% 43 3.44% 28 3.77% 18 7.32% 823 2.89%
23 45 2.24% 34 2.34% 33 2.64% 23 3.10% 13 5.28% 674 2.37%
24 56 2.78% 42 2.90% 28 2.24% 23 3.10% 14 5.69% 727 2.56%
25 29 1.44% 21 1.45% 18 1.44% 17 2.29% 12 4.88% 540 1.90%
26 40 1.99% 27 1.86% 20 1.60% 13 1.75% 14 5.69% 415 1.46%
27 53 2.63% 41 2.83% 17 1.36% 15 2.02% 14 5.69% 852 3.00%
28 76 3.78% 59 4.07% 37 2.96% 19 2.56% 14 5.69% 1347 4.74%
29 80 3.97% 63 4.34% 51 4.08% 23 3.10% 15 6.10% 1064 3.74%
30 48 2.38% 40 2.76% 39 3.12% 19 2.56% 14 5.69% 905 3.18%
31 53 2.63% 39 2.69% 21 1.68% 18 2.42% 17 6.91% 709 2.49%

 

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 4.02% 2 63 4.34% 2 62 4.96% 44 1367 4.81%
1 5 178 8.84% 5 157 10.83% 5 155 12.40% 92 2843 10.00%
2 2 71 3.53% 1 39 2.69% 1 37 2.96% 27 827 2.91%
3 1 54 2.68% 1 40 2.76% 1 34 2.72% 29 902 3.17%
4 1 50 2.48% 1 35 2.41% 1 31 2.48% 19 600 2.11%
5 1 51 2.53% 1 39 2.69% 1 34 2.72% 21 665 2.34%
6 2 66 3.28% 1 54 3.72% 1 38 3.04% 35 1078 3.79%
7 2 72 3.58% 1 50 3.45% 1 44 3.52% 28 875 3.08%
8 3 117 5.81% 2 90 6.21% 2 64 5.12% 45 1387 4.88%
9 2 69 3.43% 1 50 3.45% 1 46 3.68% 43 1325 4.66%
10 3 100 4.97% 2 70 4.83% 2 77 6.16% 45 1395 4.90%
11 2 67 3.33% 1 41 2.83% 1 38 3.04% 23 719 2.53%
12 1 49 2.43% 0 28 1.93% 1 34 2.72% 25 772 2.72%
13 2 62 3.08% 1 42 2.90% 1 43 3.44% 23 727 2.56%
14 2 85 4.22% 1 60 4.14% 1 59 4.72% 41 1284 4.51%
15 3 103 5.12% 2 63 4.34% 1 58 4.64% 37 1142 4.02%
16 3 98 4.87% 1 49 3.38% 0 29 2.32% 24 746 2.62%
17 2 76 3.78% 1 60 4.14% 1 37 2.96% 45 1392 4.89%
18 3 113 5.61% 2 76 5.24% 2 62 4.96% 55 1704 5.99%
19 2 68 3.38% 1 48 3.31% 1 42 3.36% 29 889 3.13%
20 3 115 5.71% 2 90 6.21% 2 70 5.60% 54 1675 5.89%
21 2 63 3.13% 1 51 3.52% 1 47 3.76% 35 1087 3.82%
22 3 96 4.77% 2 73 5.03% 1 43 3.44% 46 1435 5.05%
23 3 109 5.41% 2 82 5.66% 2 66 5.28% 52 1603 5.63%

 
Top 30 of 178 Total URLs
# Hits KBytes URL
1 329 16.34% 7024 24.70%
Per
2 46 2.29% 2935 10.32%
Ebay
3 37 1.84% 430 1.51%
Rules
4 36 1.79% 609 2.14%
We
5 34 1.69% 376 1.32%
Cannot
6 34 1.69% 1835 6.45%
Show
7 34 1.69% 438 1.54%
Links
8 33 1.64% 101 0.35%
Here
9 31 1.54% 273 0.96%  
10 31 1.54% 2953 10.38%  
11 29 1.44% 308 1.08%  
12 28 1.39% 304 1.07%  
13 27 1.34% 122 0.43%  
14 21 1.04% 213 0.75%  
15 19 0.94% 299 1.05%  
16 16 0.79% 284 1.00%  
17 16 0.79% 352 1.24%  
18 15 0.75% 7 0.02%  
19 15 0.75% 34 0.12%  
20 15 0.75% 31 0.11%  
21 14 0.70% 207 0.73%  
22 14 0.70% 68 0.24%  
23 14 0.70% 27 0.10%  
24 14 0.70% 36 0.13%  
25 13 0.65% 226 0.79%  
26 13 0.65% 203 0.71%  
27 13 0.65% 28 0.10%  
28 13 0.65% 481 1.69%  
29 13 0.65% 23 0.08%  
30 13 0.65% 7 0.03%  

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 329 16.34% 7024 24.70%
Per
2 31 1.54% 2953 10.38%
Ebay
3 46 2.29% 2935 10.32%
Rules
4 34 1.69% 1835 6.45%
We
5 36 1.79% 609 2.14%
Cannot
6 13 0.65% 481 1.69%
Show
7 34 1.69% 438 1.54%
Links
8 37 1.84% 430 1.51%
Here
9 34 1.69% 376 1.32%  
10 16 0.79% 352 1.24%  

 
Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 329 16.34% 294 39.62%
Per
2 46 2.29% 32 4.31%
Ebay
3 31 1.54% 20 2.70%
Rules
4 34 1.69% 19 2.56%
We
5 36 1.79% 18 2.43%
Cannot
6 34 1.69% 17 2.29%
Show
7 31 1.54% 16 2.16%
Links
8 29 1.44% 15 2.02%
Here
9 37 1.84% 15 2.02%  
10 28 1.39% 13 1.75%  

 
Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 329 16.34% 281 37.87%
Per
2 46 2.29% 35 4.72%
Ebay
3 34 1.69% 23 3.10%
Rules
4 37 1.84% 21 2.83%
We
5 31 1.54% 21 2.83%
Cannot
6 29 1.44% 18 2.43%
Show
7 31 1.54% 17 2.29%
Links
8 36 1.79% 16 2.16%
Here
9 34 1.69% 14 1.89%  
10 19 0.94% 11 1.48%  

 
Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 173 8.59% 76 5.24% 1428 5.02% 83 11.17% crawl-66-249-72-102.googlebot.com
2 130 6.46% 129 8.90% 2183 7.68% 1 0.13% 5350448c.cable.casema.nl
3 112 5.56% 96 6.62% 1639 5.76% 28 3.77% livebot-65-55-212-115.search.live.com
4 69 3.43% 51 3.52% 829 2.92% 1 0.13% 38.100.41.102
5 63 3.13% 37 2.55% 938 3.30% 32 4.31% c0e.entireweb.com
6 60 2.98% 47 3.24% 907 3.19% 41 5.52% crawler5034.ask.com
7 58 2.88% 44 3.03% 714 2.51% 36 4.85% crawl-7.cuill.com
8 50 2.48% 43 2.97% 349 1.23% 1 0.13% bas11-montreal02-1128535389.dsl.bell.ca
9 44 2.19% 42 2.90% 658 2.31% 2 0.27% d53-64-165-144.nap.wideopenwest.com
10 42 2.09% 32 2.21% 546 1.92% 25 3.36% llf520013.crawl.yahoo.net
11 41 2.04% 8 0.55% 164 0.58% 11 1.48% crawl1.nat.svl.searchme.com
12 38 1.89% 21 1.45% 376 1.32% 11 1.48% crawl-66-249-65-131.googlebot.com
13 38 1.89% 23 1.59% 457 1.61% 26 3.50% crawl2.nat.svl.searchme.com
14 36 1.79% 18 1.24% 222 0.78% 1 0.13% 120.60.131.160
15 35 1.74% 22 1.52% 538 1.89% 23 3.10% llf320038.crawl.yahoo.net
16 34 1.69% 21 1.45% 615 2.16% 20 2.69% llf320019.crawl.yahoo.net
17 34 1.69% 2 0.14% 43 0.15% 2 0.27% rrcs-208-125-231-67.nys.biz.rr.com
18 28 1.39% 28 1.93% 605 2.13% 28 3.77% 124.115.1.66
19 28 1.39% 23 1.59% 467 1.64% 16 2.15% llf531025.crawl.yahoo.net
20 27 1.34% 27 1.86% 584 2.05% 27 3.63% 124.115.10.193
21 25 1.24% 25 1.72% 373 1.31% 1 0.13% security.lightspeedsystems.com
22 24 1.19% 23 1.59% 524 1.84% 1 0.13% 101.118.90.66.eventosmegaton.net
23 24 1.19% 22 1.52% 204 0.72% 2 0.27% 173-19-122-184.client.mchsi.com
24 24 1.19% 23 1.59% 524 1.84% 1 0.13% 66.150.224.245
25 20 0.99% 19 1.31% 265 0.93% 1 0.13% client-66-116-1-60.consolidated.net
26 19 0.94% 19 1.31% 431 1.52% 2 0.27% 208.99.195.54
27 18 0.89% 17 1.17% 200 0.70% 1 0.13% 79.97.145.57
28 18 0.89% 18 1.24% 184 0.65% 1 0.13% dialup-4.177.223.195.dial1.sandiego1.level3.net
29 15 0.75% 11 0.76% 154 0.54% 10 1.35% llf520043.crawl.yahoo.net
30 15 0.75% 10 0.69% 216 0.76% 10 1.35% natcrawlbloc03.net.m1.fti.net

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 6.46% 129 8.90% 2183 7.68% 1 0.13% 5350448c.cable.casema.nl
2 112 5.56% 96 6.62% 1639 5.76% 28 3.77% livebot-65-55-212-115.search.live.com
3 173 8.59% 76 5.24% 1428 5.02% 83 11.17% crawl-66-249-72-102.googlebot.com
4 63 3.13% 37 2.55% 938 3.30% 32 4.31% c0e.entireweb.com
5 60 2.98% 47 3.24% 907 3.19% 41 5.52% crawler5034.ask.com
6 69 3.43% 51 3.52% 829 2.92% 1 0.13% 38.100.41.102
7 58 2.88% 44 3.03% 714 2.51% 36 4.85% crawl-7.cuill.com
8 11 0.55% 7 0.48% 701 2.47% 7 0.94% natcrawlbloc01.net.m1.fti.net
9 44 2.19% 42 2.90% 658 2.31% 2 0.27% d53-64-165-144.nap.wideopenwest.com
10 34 1.69% 21 1.45% 615 2.16% 20 2.69% llf320019.crawl.yahoo.net

 
Top 42 of 42 Total Referrers
# Hits Referrer
1 1532 76.11% - (Direct Request)
2 214 10.63%  
3 32 1.59%
Per
4 26 1.29%
Ebay
5 26 1.29%
Rules
6 20 0.99%
We
7 19 0.94%
Cannot
8 19 0.94%
Show
9 10 0.50%
Links
10 9 0.45%
Here
11 8 0.40%  
12 8 0.40%  
13 6 0.30%  
14 6 0.30%  
15 6 0.30%  
16 6 0.30%  
17 6 0.30%  
18 5 0.25%  
19 5 0.25%  
20 5 0.25%  
21 5 0.25%  
22 4 0.20%  
23 4 0.20%  
24 4 0.20%  
25 4 0.20%  
26 2 0.10%  
27 2 0.10%  
28 2 0.10%  
29 2 0.10%  
30 2 0.10%  
31 2 0.10%  
32 2 0.10%  
33 1 0.05%  
34 1 0.05%  
35 1 0.05%  
36 1 0.05%  
37 1 0.05%  
38 1 0.05%  
39 1 0.05%  
40 1 0.05%  
41 1 0.05%  
42 1 0.05%  

 
Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% site:www.jaspersdoghouse.com index
2 1 12.50% jaspersdoghouse.com

 
Top 15 of 120 Total User Agents
# Hits User Agent
1 326 16.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 185 9.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 130 6.46% Mozilla/4.0 (compatible; MSIE 6.0;Windows NT 5.0)
4 118 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 112 5.56% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 85 4.22% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
7 69 3.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 63 3.13% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
9 62 3.08% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 58 2.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 52 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
12 50 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 49 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 48 2.38% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
15 38 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

 

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 857 42.57% 538 37.10% 9819 34.52% US Commercial
2 507 25.19% 367 25.31% 8043 28.28% Network
3 405 20.12% 352 24.28% 6931 24.37% Unresolved/Unknown
4 130 6.46% 129 8.90% 2183 7.68% Netherlands
5 52 2.58% 45 3.10% 414 1.46% Canada
6 20 0.99% 15 1.03% 335 1.18% Russian Federation
7 10 0.50% 5 0.34% 108 0.38% Seychelles
8 8 0.40% 4 0.28% 86 0.30% Czech Republic
9 4 0.20% 2 0.14% 65 0.23% United Kingdom
10 3 0.15% 2 0.14% 35 0.12% Australia
11 2 0.10% 1 0.07% 22 0.08% Austria
12 2 0.10% 1 0.07% 22 0.08% Germany
13 2 0.10% 2 0.14% 65 0.23% Israel
14 2 0.10% 2 0.14% 65 0.23% India
15 2 0.10% 2 0.14% 65 0.23% New Zealand (Aotearoa)
16 2 0.10% 2 0.14% 65 0.23% Thailand
17 2 0.10% 1 0.07% 22 0.08% Taiwan
18 2 0.10% 2 0.14% 78 0.27% Viet Nam
19 1 0.05% 1 0.07% 22 0.08% Tuvalu